Audit report
steelabs.tech
https://steelabs.tech/
done10 Oct 2026, 17:38
Share report evidence
Exports contain report findings. Share only information you intend to make public.
Summary
Pass · pass mark 70
69 passed, 0 warnings, 1 failed across 3 pages in 3 s.
- Security
- 89
- Search & sharing
- 100
- Performance
- 100
- Accessibility
- 100
- Links
- 100
- Device
- Desktop
- Pages to crawl
- 3
- Pass mark
- 70
- Accessibility checks
- Included
- Run at
- 10 Oct 2026, 17:37
- Public history
- Listed
Fix these first
The findings that cost the most points, worst first. Each one says what we expected and what we found.
Content-Security-Policyfail
Limits where scripts may load from, the strongest single defence against cross-site scripting.
Found: MissingExpected: An enforced policy
Next steps
Want these fixed?
These recommendations follow from this report. Each links to the service, and the button opens the contact form with your audit already attached.
1 of 11 security checks need work
Close the security gaps
OWASP security assessment
Missing headers are only what is visible from outside. An OWASP-based assessment tests what an attacker would actually try, from authentication to injection, and ends in a prioritised fix list.
- Content-Security-Policy
Protect what already works
Keep it this way
Playwright test automation
A good score today can regress with the next deploy. End-to-end and accessibility checks in your pipeline catch it before your visitors do.
All findings
Site-wide
Checked once, on https://steelabs.tech/.
| Result | Check | Expected | Found |
|---|---|---|---|
| pass | Served over HTTPS | HTTPS | HTTPS |
| pass | HTTP redirects to HTTPS | http:// redirects to https:// | 308 to HTTPS |
| pass | Strict-Transport-Security | max-age of 180 days or more | max-age=63072000 |
| fail | Content-Security-PolicyLimits where scripts may load from, the strongest single defence against cross-site scripting. | An enforced policy | Missing |
| pass | X-Content-Type-Options | nosniff | nosniff |
| pass | Clickjacking protection | X-Frame-Options or frame-ancestors | X-Frame-Options: DENY |
| pass | Referrer-Policy | A policy | strict-origin-when-cross-origin |
| pass | Permissions-Policy | A policy | camera=(), microphone=(), geolocation=(), payment=() |
| pass | Cookie flags | Secure and HttpOnly | No cookies set |
| pass | Version banners | No version numbers | None exposed |
| pass | robots.txt | /robots.txt returns 200 | 200 |
| pass | XML sitemap | /sitemap.xml returns 200 | 200 |
| pass | Broken internal links | No 4xx/5xx | All 20 sampled links work |
Per page
Nearshore Software QA, Testing & Development | steelabshttps://steelabs.tech/HTTP 200 · 122 ms · 0 failed · 0 warnings
| Result | Check | Expected | Found |
|---|---|---|---|
| pass | Page responds with 200 | 200 OK | 200 |
| pass | Title tag | 10–60 characters | "Nearshore Software QA, Testing & Development | steelabs" (55 characters) |
| pass | Meta description | 50–160 characters | 154 characters |
| pass | One H1 heading | Exactly one | 1 |
| pass | Canonical URL | A canonical link | https://steelabs.tech |
| pass | Open Graph tags | og:title and og:image | og:title, og:image |
| pass | Indexable | Indexable | Indexable |
| pass | Mobile viewport | width=device-width | width=device-width, initial-scale=1 |
| pass | Server response time | Under 800 ms | 122 ms |
| pass | HTML weight | Under 200 KB | 167 KB |
| pass | Compression | gzip, Brotli or zstd | br |
| pass | External scripts | 15 or fewer | 14 |
| pass | Image dimensions | width and height on every image | All 0 sized |
| pass | No mixed content | No http:// resources | None |
| pass | Page language | lang on <html> | en |
| pass | Image text alternatives | alt on every image | All 0 have alt |
| pass | Form labels | A label for every field | No form fields |
| pass | Link and button names | Text or aria-label on each | All named |
| pass | Heading order | No skipped levels | In order |
Software QA, Testing & Development Services | steelabshttps://steelabs.tech/servicesHTTP 200 · 101 ms · 0 failed · 0 warnings
| Result | Check | Expected | Found |
|---|---|---|---|
| pass | Page responds with 200 | 200 OK | 200 |
| pass | Title tag | 10–60 characters | "Software QA, Testing & Development Services | steelabs" (54 characters) |
| pass | Meta description | 50–160 characters | 155 characters |
| pass | One H1 heading | Exactly one | 1 |
| pass | Canonical URL | A canonical link | https://steelabs.tech/services |
| pass | Open Graph tags | og:title and og:image | og:title, og:image |
| pass | Indexable | Indexable | Indexable |
| pass | Mobile viewport | width=device-width | width=device-width, initial-scale=1 |
| pass | Server response time | Under 800 ms | 101 ms |
| pass | HTML weight | Under 200 KB | 87 KB |
| pass | Compression | gzip, Brotli or zstd | br |
| pass | External scripts | 15 or fewer | 14 |
| pass | Image dimensions | width and height on every image | All 0 sized |
| pass | No mixed content | No http:// resources | None |
| pass | Page language | lang on <html> | en |
| pass | Image text alternatives | alt on every image | All 0 have alt |
| pass | Form labels | A label for every field | No form fields |
| pass | Link and button names | Text or aria-label on each | All named |
| pass | Heading order | No skipped levels | In order |
QA for SaaS, Fintech, Healthcare & E-commerce | steelabshttps://steelabs.tech/industriesHTTP 200 · 100 ms · 0 failed · 0 warnings
| Result | Check | Expected | Found |
|---|---|---|---|
| pass | Page responds with 200 | 200 OK | 200 |
| pass | Title tag | 10–60 characters | "QA for SaaS, Fintech, Healthcare & E-commerce | steelabs" (56 characters) |
| pass | Meta description | 50–160 characters | 155 characters |
| pass | One H1 heading | Exactly one | 1 |
| pass | Canonical URL | A canonical link | https://steelabs.tech/industries |
| pass | Open Graph tags | og:title and og:image | og:title, og:image |
| pass | Indexable | Indexable | Indexable |
| pass | Mobile viewport | width=device-width | width=device-width, initial-scale=1 |
| pass | Server response time | Under 800 ms | 100 ms |
| pass | HTML weight | Under 200 KB | 108 KB |
| pass | Compression | gzip, Brotli or zstd | br |
| pass | External scripts | 15 or fewer | 14 |
| pass | Image dimensions | width and height on every image | All 0 sized |
| pass | No mixed content | No http:// resources | None |
| pass | Page language | lang on <html> | en |
| pass | Image text alternatives | alt on every image | All 0 have alt |
| pass | Form labels | A label for every field | No form fields |
| pass | Link and button names | Text or aria-label on each | All named |
| pass | Heading order | No skipped levels | In order |
